Buford Market Report
$753,275
AVERAGE PRICE OF 977 HOMES$950,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,030,725
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$937,182
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$1,410,785
AVERAGE PRICE OF 48 HOMES WITH A POOL$530,148
AVERAGE PRICE OF 65 REDUCED PRICE HOMESAverage Home
| Average Price | $753,275 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
| 1 bedroom | $2,844,975 |
| 2 bedrooms | $557,952 |
| 3 bedrooms | $584,279 |
| 4 bedrooms | $600,046 |
| 5 bedrooms | $854,592 |
Buford Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,029 | 1,023 | 1,080 | 1,121 | 1,118 |
| Average Price | $754,262 | $751,712 | $777,214 | $795,179 | $830,992 |
| Avg Price Change | +0.34% | -3.39% | -2.31% | -4.50% | -0.95% |
| Median Price | $541,982 | $544,267 | $547,756 | $567,724 | $587,057 |
| Med Price Change | -0.42% | -0.64% | -3.65% | -3.41% | +1.57% |
| Avg Bedrooms | 3.73 beds | 3.74 beds | 3.78 beds | 3.75 beds | 3.77 beds |
| Avg Bathrooms | 3.16 baths | 3.15 baths | 3.19 baths | 3.22 baths | 3.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Seckinger | 340 | $661,293 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 977 | $753,275 | 100 days |
| Distressed Homes | 5 | $950,600 | 104 days |
| Multi-Million Dollar Homes | 148 | $2,030,725 | 226 days |
| Newly Built Homes | 182 | $937,182 | 80 days |
| Homes with a Pool | 48 | $1,410,785 | 170 days |
| Reduced Price Homes | 65 | $530,148 | 68 days |
Powered by

